Property Attributes
- MLS#B26039578
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTampa
- Area5940 - Other Florida County
- NeighborhoodMECCA CITY
- Zip33615
- Style
- Year Built2016
- Taxes$ 9233
- Price$ 799,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2238
- Lot Size0.29 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this single-story residence in Mecca City, Tampa, offering 2238 square feet of thoughtfully designed living space. This four-bedroom, two-bathroom home provides luxurious accommodations for various living arrangements and needs. The efficient one-story layout eliminates the need for stairs while maximizing livable square footage. With a two car garage for convenient vehicle storage, this property delivers practical functionality and accessibility. Located in the established Mecca City community, this residence presents an excellent opportunity for those seeking straightforward, comfortable living in Tampa. Absolutely Stunning Newer Construction home. Boasting 4 Bedrooms and absolutely Loaded with upgrades. Sitting on over a quarter Acre Lot. No CDD fees, No HOA Hurricane Impact Windows and Doors, Porcelain Tile in the entire home, Solid Custom Wood Cabinets with soft close drawers, with countertops enrobed in Granite, all stainless appliances, Custom Ceiling Fans, LED lighting throughout.. Large Principal room with oversized Walk-In Closet. Custom finishes Throughout from blinds to Crown Moldings, 12' Vaulted Ceilings. Completely fenced and gated with an outdoor oasis that has an large screened in enclosure boasting an oversized pool with spa, outdoor kitchen built in grill, covered seating area with fan and electric. Peaceful and serene then the Huge XXXL covered building amazing once in a lifetime property 100 complete
| Price History | |
|---|---|
| 6/10/2026 | Listed $799,999 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer,Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Glass Enclosed,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Fenced,In Ground,Private,Screen Enclosure,Pool/Spa Combo |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | Accessibility Features,Accessible Kitchen Appliances,Accessible Full Bath,Accessible Bedroom,Accessible Common Area,Accessible Closets,Common Area,Grip-Accessible Features,Accessible Kitchen,Accessible Central Living Area,Central Living Area,Accessible Approach with Ramp,Accessible Doors,Accessible Entrance |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MECCA CITY |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Other Structures | Outbuilding,RV/Boat Storage |
| Full Baths | 2 |
| Status | Active |
| City | Tampa |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Spa Features | In Ground |
| Tax Annual Amount | 9233.61 |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/5816-Little-River-Drive-Tampa-FL-33615--B26039578/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tampa |
| Legal Description | MECCA CITY LOT 5 BLOCK 1 |
Interior Features
| Interior Amenities | Built-in Features,Bathtub,Closet Cabinetry,Cathedral Ceiling(s),Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Courtyard,Lighting,Outdoor Kitchen,Outdoor Living Area,Other |
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Attached,Carport,Detached Carport,Driveway,Detached,Garage |
| Lot Features | Fruit Trees,1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 12750 |
| Spa | true |
| Building Area Total | 2924 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating