Property Attributes
- MLS#B26076138
- TypeSingle Family
- Listing Status Pending
- CountyMartin
- CityHobe Sound
- Area6140 - Hobe Sound/Stuart - South of Cove Rd
- NeighborhoodTHE RETREAT
- Zip33455
- Style
- Year Built2002
- Taxes$ 8990
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1988
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| SeaWind Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $625,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Golf Equity Available,Other Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric,Individual |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Refrigerator,Washer |
| HOA Fee | 388 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Recreation Facilities,Reserve Fund |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Concrete,Screen Enclosure,Association |
| Construction Materials | Block |
| Pets Allowed | Dogs OK,Yes |
| Year Built | 2002 |
| View | Pool,Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Tennis Court(s) |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | THE RETREAT |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| High School | South Fork |
| City | Hobe Sound |
| Senior Community Y/N | false |
| MLS Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Carport Y/N | false |
| Elementary School | SeaWind |
| Land Lease Y/N | false |
| Tax Annual Amount | 8990.99 |
| Middle/Junior High School | Murray |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hobe Sound |
| Legal Description | LOT 194 PHASE 1E-2 RETREAT - PUD (PB 15 PG 21) |
Interior Features
| Interior Amenities | Built-in Features,Bathtub,Living/Dining Room,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7028 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2678 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Oakmont |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating