Property Attributes
- MLS#B26077540
- TypeSingle Family
- Listing Status Active
- CountyOkeechobee
- CityOkeechobee
- Area6240 - NW County (OK)
- NeighborhoodBasswood
- Zip34972
- Style
- Year Built2026
- Taxes$ 329
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.22 Acres
Data Source:
Beaches MLS (FL)
Property Description
Brand new construction! Beautifully updated 3-bedroom, 2-bath home with a desirable split floor-plan and modern farmhouse style. Enjoy quartz countertops, tile flooring throughout, luxury mirrors, upgraded lighting and fixtures, plus board-and-batten accent walls that add custom charm. Impact windows/slider and CBS construction provide peace of mind, while spray foam attic insulation adds even more energy efficiency. Connected to city water with NO HOA, this home offers comfort, style, and value at an amazing price point. Don't miss this move-in-ready gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Seminole (Okeechobee) Elementary School | Yearling Middle School | Okeechobee High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $299,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Not Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Vented Exhaust Fan,Water Heater |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Okeechobee |
| New Construction | true |
| Property Type | Residential |
| Energy Efficient | Appliances |
| Subdivision Name | Basswood |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Okeechobee |
| City | Okeechobee |
| Senior Community Y/N | false |
| MLS Area | 6240 - NW County (OK) |
| Carport Y/N | false |
| Elementary School | Seminole (Okeechobee) |
| Tax Annual Amount | 329.97 |
| Middle/Junior High School | Yearling |
| Property Condition | New Construction |
| MLS Area Minor | OKCB - Okeechobee |
| Virtual Tour | https://www.propertypanorama.com/3510-NW-37th-Avenue-Okeechobee-FL-34972/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Okeechobee |
| Legal Description | BASSWOOD, INC. UNIT NO 5 (PLAT BOOK 3 PAGE 51) LOT 32 BLOCK 54 |
Interior Features
| Interior Amenities | Breakfast Bar,Closet Cabinetry,Cathedral Ceiling(s),Eat-in Kitchen,High Ceilings,Kitchen/Dining Combo,Custom Mirrors,Main Level Primary,Pantry,Separate Shower,Vaulted Ceiling(s),Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Marble,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Inside,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Lighting |
| Fencing | None |
| Parking Features | Concrete,Driveway |
| Lot Features | Corner Lot,None,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 9583.2 |
| Foundation Details | Slab |
| Building Area Total | 1500 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating